NCAA FOOTBALL FUTURES
Odds shown below are for college football (ncaa) futures only.
For NFL futures click
here.
For daily ncaa football point spreads and totals click
here.
If no college/ncaa odds are shown below - please check back later or at start of season.
| 2010-2011 BCS National Championship |
|---|
| MISSISSIPPI | +50000 |
| MISSOURI | +10000 |
| NC STATE | +50000 |
| NEBRASKA | +1200 |
| NORTH CAROLINA | +10000 |
| NORTHWESTERN | +50000 |
| NOTRE DAME | +5000 |
| OHIO STATE | +600 |
| OKLAHOMA | +600 |
| OKLAHOMA STATE | +30000 |
| OREGON | +1800 |
| OREGON STATE | +7500 |
| PENN STATE | +6000 |
| PITTSBURGH | +5000 |
| RUTGERS | +30000 |
| SOUTH CAROLINA | +10000 |
| SOUTH FLORIDA | +50000 |
| STANFORD | +10000 |
| TCU | +1500 |
| TENNESSEE | +20000 |
| TEXAS | +1500 |
| TEXAS A&M | +10000 |
| UCLA | +20000 |
| UTAH | +20000 |
| VIRGINIA TECH | +2000 |
| WASHINGTON | +10000 |
| WEST VIRGINIA | +10000 |
| WISCONSIN | +4000 |
| MICHIGAN STATE | +20000 |
| ALABAMA | +450 |
| ARIZONA | +10000 |
| ARKANSAS | +4000 |
| AUBURN | +5000 |
| BAYLOR | +50000 |
| BOISE ST | +1000 |
| BYU | +30000 |
| CALIFORNIA | +10000 |
| CINCINNATI | +10000 |
| CLEMSON | +10000 |
| FIELD (All Others) | +10000 |
| FLORIDA | +700 |
| FLORIDA STATE | +10000 |
| GEORGIA | +4000 |
| GEORGIA TECH | +7500 |
| ILLINOIS | +50000 |
| IOWA | +3000 |
| LSU | +4000 |
| MIAMI FLA | +2500 |
| MICHIGAN | +10000 |
All rights reserved - Copyright © 2000-2010 Betfile. Sports Book & Online Sports Betting.

